-
2026 Nature MedicineNat. Med., 32, 3010–3022, 2026
-
2026 Nature CommunicationsNat. Commun., 17, 9376, 2026
-
2026 ChemRxivChemRxiv, 2026
-
2026 ChemRxivChemRxiv, 2026
-
-
2026 Journal of Chemical Information and ModelingJ. Chem. Inf. Model., 66 (2), 881–893, 2026
-
2024 Nature Machine IntelligenceNat. Mach. Intell., 6(11), 1382–1395, 2024
-
2024 PNAS NexusPNAS Nexus, 3(8), pgae268, 2024
-
2024 Nature Biomedical EngineeringNat. Biomed. Eng., 8(7), 909–923, 2024
-
2023 Cell Press PatternsPatterns, 4(1), 100658, 2023
-
2023 Cell Press Patterns 🏆 People of Data FeaturePatterns, People of Data Special Issue, 4(1), 100673, 2023
-
2023 Computers in Biology and MedicineComput. Biol. Med., 164, 107245, 2023
-
2023 Brain, Behavior, & Immunity – HealthBrain Behav. Immun. Health, 28, 100599, 2023
-
2022 Nucleic Acids ResearchNucleic Acids Res., 50(8), e45, 2022
-
2022 ACS SensorsACS Sens., 7(5), 1524–1532, 2022
-
2021 Nature Machine IntelligenceNat. Mach. Intell., 3(4), 334–343, 2021
-
2021 ACS Chemical BiologyACS Chem. Biol., 16(11), 2348–2372, 2021
-
2021 Life SciencesLife Sci., 282, 119824, 2021
-
2021 Nucleic Acids ResearchNucleic Acids Res., 49(D1), D776–D782, 2021
-
2017 Molecular InformaticsMol. Inform., 36(11), 2017
-
2017 OncotargetOncotarget, 8(1), 329–344, 2017
-
2015 Open Life SciencesOpen Life Sci., 10(1), 2015