-
2026 Nature CommunicationsNature Communications, 17, 9376, 2026
-
2026 Nature MedicineNature Medicine, 32, 3010–3022, 2026
-
2026 ChemRxiv Preprint (June 2026)ChemRxiv (Preprint), 2026
-
2026 ChemRxiv Preprint (March 2026)ChemRxiv (Preprint), 2026
-
-
2026 Journal of Chemical Information and ModelingJournal of Chemical Information and Modeling, 2026
-
2024 Nature Machine IntelligenceNature Machine Intelligence, 6(11), 1382–1395, 2024
-
2024 PNAS NexusPNAS Nexus, 3(8), pgae268, 2024
-
2024 Nature Biomedical EngineeringNature Biomedical Engineering, 8(7), 909–923, 2024
-
2023 Cell Press PatternsCell Press Patterns, 4(1), 100658, 2023
-
2023 Cell Press Patterns 🏆 People of Data FeatureCell Press Patterns, People of Data Special Issue, 4(1), 100673, 2023
-
2023 Computers in Biology and MedicineComputers in Biology and Medicine, 164, 107245, 2023
-
2023 Brain, Behavior, & Immunity – HealthBrain, Behavior, & Immunity – Health, 28, 100599, 2023
-
2022 Nucleic Acids ResearchNucleic Acids Research, 50(8), e45, 2022
-
2022 ACS SensorsACS Sensors, 7(5), 1524–1532, 2022
-
2021 Nature Machine IntelligenceNature Machine Intelligence, 3(4), 334–343, 2021
-
2021 ACS Chemical BiologyACS Chemical Biology, 16(11), 2348–2372, 2021
-
2021 Life SciencesLife Sciences, 282, 119824, 2021
-
2021 Nucleic Acids ResearchNucleic Acids Research, 49(D1), D776–D782, 2021
-
2017 Molecular InformaticsMolecular Informatics, 36(11), 2017
-
2017 OncotargetOncotarget, 8(1), 329–344, 2017
-
2015 Open Life SciencesOpen Life Sciences, 10(1), 2015